Listing ID | 11090 |
Status | Available |
# of Units Available | 1 |
Deal Type | Outright Sale |
Service | Sour |
Year Built | 2008 |
Manufacturer | NWP Industries Inc. |
Fuelled Condition Rating | B This is a rating derived by Fuelled via a visual inspection. |
Condition | Used |
Last Inspection | 2008 |
Warranty | No |
Capacity (bbls) | 100 |
Insulated | Yes |
Tank Type | Production Tank |
Double Walled | Yes |
Notes | Height: 8'0" Diameter: 9'6" S/N: 1001679 Primary Wall Shell Material: A36 3/16" Floor Material: A36 1/4" Roof Material: A36 3/16" Secondary Wall Shell Material: A36 3/16" Floor Material: A36 3/16" Roof Material: A36 |
No attachments supplied.
Location | ||
---|---|---|
Location | Work Site Enchant 7-15-14-17W4
|
|
Status | ||
Equipment Still in Operation | No | |
When was equipment last run | ||
Does the skid have skirting that needs to be removed | No | |
Equipment still connected to piping | No | |
Equipment still welded down to piles | No | |
Equipment on a gravel pad | Yes | |
Electrical still connected to the equipment | No | |
Have vessels been cleaned out | N/A | |
Shiploose items | No | |
Service | ||
Hours since last major service? If so, how many? | ||
Has equipment been preserved? If so, when? | Unknown | |
Site Logistics | ||
Equipment accessibility in yard or work site | ||
Access into work site | ||
Any road use agreement to access site | Yes | |
Vessel Registrations | ||
Provincial Vessel Registrations | N/A |
|
Equipment Appearance | ||
Missing Parts | ||
Corrosion | ||
Animal Infestation | ||
Overall cleanliness of package | ||
Operator Notes/Interview/Other Comments | ||
Log in to contact seller
Fuelled Certified November 2018
Benefits to purchasing Fuelled Certified equipment:
© Fuelled 2018 - All Rights Reserved. Privacy Policy • Legal