Listing ID | 10795 |
Status | Available |
# of Units Available | 1 |
Deal Type | Outright Sale |
Service | Sweet |
Year Built | 2006 |
Manufacturer | IPS Manufacturing |
Fuelled Condition Rating | B This is a rating derived by Fuelled via a visual inspection. |
Condition | Used |
Warranty | No |
Dimensions | 16 |
Orientation | Vertical |
Pressure Rating (PSI) | 1480 |
Notes | FUEL GAS BUILDING - SEPARATOR MANUFACTURER: IPS Manufacturing @ NUMBER: 550972 SERIAL NUMBER: V-4589-001 MWP: 1480PSI CRN NUMBER: R5191.213 DATE: 2006 DESCRIPTION: 16" X 76" VERT. FUEL GAS BUILDING - SCRUBBER MANUFACTURER: IPS Manufacturing @ NUMBER: SERIAL NUMBER: FG-4676-001B MWP: 285 PSI CRN NUMBER: OH1357.213 DATE: 2006 DESCRIPTION: |
Location | ||
---|---|---|
Location | Work Site MIRY CREEK - 11-24-21-19w3
|
|
Status | ||
Equipment Still in Operation | No | |
When was equipment last run | TBD |
|
Does the skid have skirting that needs to be removed | Yes | |
Equipment still connected to piping | Yes | |
Equipment still welded down to piles | Yes | |
Equipment on a gravel pad | N/A | |
Electrical still connected to the equipment | Yes | |
Have vessels been cleaned out | Unknown | |
Shiploose items | Yes | |
Service | ||
Hours since last major service? If so, how many? | ||
Has equipment been preserved? If so, when? | Unknown | |
Site Logistics | ||
Equipment accessibility in yard or work site | ||
Access into work site | ||
Any road use agreement to access site | Unknown | |
Vessel Registrations | ||
Provincial Vessel Registrations | AB, BC, SK | |
Equipment Appearance | ||
Missing Parts | ||
Corrosion | ||
Animal Infestation | ||
Overall cleanliness of package | ||
Operator Notes/Interview/Other Comments | ||
Log in to contact seller
Fuelled Certified August 2018
Benefits to purchasing Fuelled Certified equipment:
© Fuelled 2018 - All Rights Reserved. Privacy Policy • Legal