Listing ID | 10821 |
Status | Available |
# of Units Available | 1 |
Deal Type | Outright Sale |
Service | Sweet |
Year Built | 2000 |
Manufacturer | Presson / Penfabco |
Fuelled Condition Rating | B This is a rating derived by Fuelled via a visual inspection. |
Condition | Used |
Warranty | No |
Diameter | 30 |
MAWP | 1415 |
Reboiler Duty (btu/hr) | 400,000 |
Notes | Unit has vessels and parts manufactured in various years. More information will be forthcoming. DEHY CONTACTOR MANUFACTURER: Presson Manufacturing @ NUMBER: 408671 SERIAL NUMBER: 5936-20 MWP: 1415 PSI CRN NUMBER: K3233.23 DATE: 1997 DESCRIPTION: DEHY - FUEL GAS SCRUBBER MANUFACTURER: Penfabco @ NUMBER: 505925 SERIAL NUMBER: PE 8439 MWP: 1440 Psi CRN NUMBER: L7280.213 DATE: 2003 DESCRIPTION: DEHY - GLYCOL PARTICLE FILTERS MANUFACTURER: Petro Equipment TSASK SERIAL NUMBER: 96-2978F-6 MWP: 275 Psi CRN NUMBER: F3241.213 DATE: 2006 DESCRIPTION: DEHY - GLYCOL CHARCOL FILTERS MANUFACTURER: JL Fluid Stabilizers TSASK SERIAL NUMBER: L2000-112 MWP: 100 Psi CRN NUMBER: N4700.231 DATE: 2000 DESCRIPTION: DEHY CYCLONE SALES SEPARATOR MANUFACTURER: Natco Canada TSASK SERIAL NUMBER: 8135-61 MWP: 1440 Psi CRN NUMBER: N4512.23 DATE: 2004 DESCRIPTION: |
Location | ||
---|---|---|
Location | Work Site White Bear Gas Plant |
|
Status | ||
Equipment Still in Operation | No | |
When was equipment last run | TBD |
|
Does the skid have skirting that needs to be removed | No | |
Equipment still connected to piping | Yes | |
Equipment still welded down to piles | Yes | |
Equipment on a gravel pad | N/A | |
Electrical still connected to the equipment | Yes | |
Have vessels been cleaned out | Unknown | |
Shiploose items | Yes | |
Service | ||
Hours since last major service? If so, how many? | ||
Has equipment been preserved? If so, when? | Unknown | |
Site Logistics | ||
Equipment accessibility in yard or work site | ||
Access into work site | ||
Any road use agreement to access site | Unknown | |
Vessel Registrations | ||
Provincial Vessel Registrations | AB, SK | |
Equipment Appearance | ||
Missing Parts | ||
Corrosion | ||
Animal Infestation | ||
Overall cleanliness of package | ||
Operator Notes/Interview/Other Comments | ||
Log in to contact seller
Fuelled Certified August 2018
Benefits to purchasing Fuelled Certified equipment:
© Fuelled 2018 - All Rights Reserved. Privacy Policy • Legal