Listing Details
Category | LineHeater |
---|---|
Listing ID | 20999 |
Status | Sold |
Certification | Fuelled Certified |
Year | 2009 |
Make/Manufacturer | NWP Industries Inc |
Serial Number | 1564 |
Service | Sour |
Condition | Used |
Line Heater Details | |
Burner Management System | Yes |
Inlet Connection Diameter | 3" |
Inlet Connection Rating | 1,500 ANSI |
Outlet Connection Diameter | 3" |
Outlet Connection Rating | 1,500 ANSI |
Rated Capacity | 1,500,000 BTU/hr |
Notes | |
Coil A Tag*
Coil B Tag*
Coil C Tag*
Manufacturer Tag*
Flame Arrested Burner Tag*
Serials#: "1564" / "659" A#: "588817" CRN#: "P-9407.213" | |
Certified Report
Location | |
Yard | D-11-B / 93-P-9 |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | No |
Equipment still welded down to piles | No |
Equipment on a gravel pad | No |
Electrical still connected to the equipment | No |
Have vessels been cleaned out | Unknown |
Shiploose items | Unknown |
Service | |
Has equipment been preserved? If so, when? | Unknown |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | Yes |
Vessel Registrations | |
Provincial Vessel Registrations | AB, BC, SK |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package | |
Notes | |
A51637 |