Listing Details
Category | Pump |
---|---|
Listing ID | 22457 |
Status | Available |
# of Units Available | 1 |
Deal Preference | For Sale |
Price Type | Total |
Package | 1-1-13-13-W4M |
Certification | Fuelled Certified |
Year | 1997 |
Make/Manufacturer | Gardner Denver |
Model | TDDAEAABABC |
Serial Number | 917273 |
Service | Unknown |
Condition | Used |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Pump Details | |
MAWP | 1,460 PSI |
Packaged | Yes |
Pump Type | chemical_injection |
Driver Details | |
Driver Make | TECO |
Driver Model | 444T |
Driver Serial Number | CP.C48L26-2 |
Driver Type | Electric Motor |
Driver Fuel Type | Other |
Driver Horse Power | 100 HP |
Driver Rating | 100 HP |
Driver Speed | 1,178 RPM |
Driver details | Weight: 1562 LBS |
Notes | |
Electric Driver Tag*
Pump Tag*
Water Flood Service Tag*
Pulsation Sabilizer Tag*
Pulsation Stabilizer 2 Tag *
| |
Certified Report
Location | |
Yard | 1-1-13-13-W4M |
---|---|
Status | |
Equipment Still in Operation | Yes |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | Yes |
Equipment still welded down to piles | No |
Equipment on a gravel pad | No |
Electrical still connected to the equipment | Yes |
Have vessels been cleaned out | Unknown |
Shiploose items | No |
Service | |
Has equipment been preserved? If so, when? | Unknown |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | Yes |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package | |
Notes | |
A53836 |
Virtual Tour
Location
Taber, Alberta
This equipment is Fuelled Certified.
- Visually inspected and catalogued by Fuelled trained representatives
- Immersive and credible data
- Fuelled logistical support