Listing Details
Category | Separator |
---|---|
Listing ID | 22721 |
Status | Available |
# of Units Available | 1 |
Replacement Value | USD $100,000 |
Deal Preference | For Sale |
Price Type | Total |
Package | Foster Yard |
Certification | Fuelled Certified |
Year | 2015 |
Make/Manufacturer | Dragon ESP Ltd. |
Serial Number | 112479 |
CO2E Savings | 16.42 Tonnes |
Condition | Used |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Separator Details | |
Multi Well | No |
Vessel Details | |
Diameter | 36" |
Length | 10' |
Orientation | Horizontal |
Pressure Rating | 1,440 PSI |
Vessel details | Heads/Shell: SA-516 GR.70N Inlet/Outlet: 4" LWN Oil/Water Outlet: 2" LWN Drain/Vent/Misc.: 2" CPLG Gauge Port: 3/4" CPLG Misc: 1/2" CPLG Bridle: 1" TOL |
CRN / A# | ["404"] |
Notes | |
Separator Tag*
Full RT
Heads/Shell: SA-516 GR.70N Inlet/Outlet: 4" LWN
| |
Certified Report
Location | |
Yard | Foster Oklahoma Yard |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | No |
Equipment still welded down to piles | No |
Equipment on a gravel pad | No |
Electrical still connected to the equipment | Unknown |
Have vessels been cleaned out | Unknown |
Shiploose items | Unknown |
Service | |
Has equipment been preserved? If so, when? | Unknown |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | Unknown |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package | |
Notes | |
A54244 |