Listing Details
Category | LineHeater |
---|---|
Listing ID | 11277 |
Status | Available |
# of Units Available | 1 |
Price | CAD $40,000 OBO |
Replacement Value | CAD $95,000 |
Deal Preference | For Sale |
Price Type | Total |
Certification | Fuelled Certified |
Year | 2010 |
Make/Manufacturer | Rushton Gas and Oil Equipment Ltd. |
Model | 48" x 19'-8" (1.5mm BTU/HR) |
Service | Unknown |
Condition | New |
Notes | |
Description: See drawings Shipping Dimensions
Electrical hook up was not done for this package as it was not in our scope of supply at the time. The controller is included as a ship loose | |
Certified Report
Location | |
Yard | Rushton Gas & Oil Equipment - Sherwood Park |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | No |
Equipment still welded down to piles | No |
Equipment on a gravel pad | Unknown |
Electrical still connected to the equipment | No |
Have vessels been cleaned out | Unknown |
Shiploose items | Yes |
Service | |
Has equipment been preserved? If so, when? | Unknown |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | Yes |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package |