Listing Details
Category | GasSweeteningEquipment |
---|---|
Listing ID | 20833 |
Status | Sold |
Certification | Fuelled Certified |
Year | 2011 |
Make/Manufacturer | UltraFab Industries |
Serial Number | 119-7203 |
Service | Sour |
Condition | Used |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Vessel Details | |
Vessel Diameter | 24" |
Vessel Length | 10' |
Vessel Orientation | Vertical |
Pressure Rating | 1,425 PSI |
Notes | |
2 identical units Identifier Tag*
Vertical Contactor Tag*
Filter Tag*
Vertical Separator Tag*
Ultra Industries Tag*
Primary Chemical Pump Tag*
Secondary Chemical Pump Tag*
A#: 610037 / 610047
| |
Certified Report
Location | |
Yard | San Antonio - Eagle Ford - Gonzales Yard |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | No |
Equipment still welded down to piles | No |
Equipment on a gravel pad | No |
Electrical still connected to the equipment | No |
Have vessels been cleaned out | Unknown |
Shiploose items | No |
Service | |
Has equipment been preserved? If so, when? | Unknown |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | No |
Vessel Registrations | |
Provincial Vessel Registrations | AB |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package | |
Notes | |
A50974 |