Listing Details
Category | Pump |
---|---|
Listing ID | 11478 |
Status | Available |
# of Units Available | 1 |
Replacement Value | CAD $94,000 |
Deal Preference | For Sale |
Price Type | Total |
Package | SE1/4 12-072-06 W6M |
Certification | Fuelled Certified |
Year | 2013 |
Make/Manufacturer | SPX |
Service | Unknown |
Condition | Used |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Pump Details | |
Pump details | RPM 875; 485 PSIG; SN OC130189A-1 |
Pump Type | centrifugal |
Driver Details | |
Driver Type | Electric Motor |
Driver Fuel Type | Unknown |
Driver Horse Power | 30 HP |
Driver details | 30 HP; 60 Hz; SN A1311122012; RPM 890 |
Notes | |
Description: Pump is located in a seacan. The ClydeUnion Pumps CUP-OH2 pump is a heavy duty, single stage, radially split, overhung, end suction machine, designed and manufactured to the latest edition of API 610. The CUP-OH2 pumps have stringent API noise and vibration limits which are met, due to a rigid pump body with 360 degrees bearing support and heavy centerline mounting. Reliable operation at elevated temperatures is ensured due to a number of cooling methodologies complementing inherently cool running bearing modules. A back pull-out design allows the complete rotating assembly to be removed without disturbing the suction or discharge pipework. ClydeUnion Pumps legacy brands including HHS, DB10, SMK and H-OP provide the industry with a very comprehensive hydraulic coverage.
| |
Certified Report
Location | |
Yard | Encana GP |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | No |
Equipment still welded down to piles | No |
Equipment on a gravel pad | No |
Electrical still connected to the equipment | No |
Have vessels been cleaned out | N/A |
Shiploose items | N/A |
Service | |
Has equipment been preserved? If so, when? | N/A |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | Yes |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package |