Listing Details
Category | Pump |
---|---|
Listing ID | 11573 |
Status | Available |
# of Units Available | 1 |
Price | USD $350 OBO |
Deal Preference | For Sale |
Price Type | Total |
Package | Newfield Yard |
Certification | Fuelled Certified |
Make/Manufacturer | Summit |
Serial Number | 01109659-1 |
CO2E Savings | Tonnes |
Service | Unknown |
Condition | Used |
Pump Details | |
Pump details | SN: 01109659-1; Pump #: SN04SA; Model: SN |
Pump Type | centrifugal |
Driver Details | |
Driver Make | WorldWide Electric Corporation |
Driver Model | XWWE30-1B-286T |
Driver Serial Number | 11G00051A05 |
Driver Type | Electric Motor |
Driver Fuel Type | Unknown |
Driver Horse Power | 30 HP |
Driver Rating | 30 HP |
Driver Speed | 1,770 RPM |
Driver details | 230/460 Volts; 1770 RPM; SN 11G0Q051A05 |
Notes | |
Pump Tag*
Motor Tag*
ICD: 190506 | |
Certified Report
Location | |
Yard | Newfield Yard |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | No |
Equipment still welded down to piles | No |
Equipment on a gravel pad | No |
Electrical still connected to the equipment | No |
Have vessels been cleaned out | N/A |
Shiploose items | N/A |
Service | |
Has equipment been preserved? If so, when? | N/A |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | Yes |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package | |
Notes | |
A53640 |