Sold
Listing Details
Category | LineHeater |
---|---|
Listing ID | 10048 |
Status | Sold |
Certification | Fuelled Certified |
Year | 1999 |
Make/Manufacturer | NWP |
Service | Sweet |
Condition | Used |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Line Heater Details | |
Choke | Yes |
Inlet Connection Diameter | 2" |
Outlet Connection Diameter | 2" |
Rated Capacity | 500 BTU/hr |
Runtime | Hours |
Notes | |
Description: Fuelled Certified: August 2017
Owner Description (to be verified): Choke Heater, 500,000 Btuhr, 3134 Psi, Skidded Pkg. cw Instrumentation Enclosure Ansi In: 1500 Ansi Out: 1500 Mawp In: 3134 Mawp Out: 3134 | |
Certified Report
Status | |
Service | |
Site Logistics | |
Equipment Appearance |
Need Help?
Virtual Tour
Location
Drayton Valley, Alberta
This equipment is Fuelled Certified.
Benefits to purchasing Fuelled Certified equipment:
- Visually inspected and catalogued by Fuelled trained representatives
- Immersive and credible data
- Fuelled logistical support