Sold
Listing Details
Category | Dehydrator |
---|---|
Listing ID | 14173 |
Status | Sold |
Certification | Fuelled Certified |
Year | 1999 |
Make/Manufacturer | Presson (Enerflex) |
CO2E Savings | 17.6 Tonnes |
Service | Sour |
Condition | Used |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Dehydrator Details | |
Glycol Flash Tank | Yes |
MAWP | 1,440 PSI |
Reboiler Duty | 500,000 BTU/hr |
Vessel Details | |
Contactor Diameter | 30" |
Vessel Orientation | Unknown |
Vessel details | Dimensions: 30 |
Certified Report
Location | |
Work Site | 7-16-43-10W5 |
---|---|
Status | |
Equipment Still in Operation | No |
When was equipment last run | Jun 1, 2015 2015 |
Does the skid have skirting that needs to be removed | Yes |
Equipment still connected to piping | Yes |
Equipment still welded down to piles | Yes |
Equipment on a gravel pad | N/A |
Electrical still connected to the equipment | Yes |
Have vessels been cleaned out | Unknown nitrogen purge |
Shiploose items | Yes |
Service | |
Has equipment been preserved? If so, when? | N/A |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | Unknown |
Vessel Registrations | |
Provincial Vessel Registrations | AB |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package |