Listing Details
Category | Filter |
---|---|
Listing ID | 16189 |
Status | Available |
# of Units Available | 4 |
Price | USD $11,500 OBO |
Deal Preference | For Sale |
Price Type | Total |
Package | San Antonio - Eagle Ford - Kenedy Yard |
Certification | Fuelled Certified |
Year | 2012 |
Make/Manufacturer | Perry Equipment |
Serial Number | 434414-5 |
Service | Unknown |
Condition | Used |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Filter Details | |
Filter count | 2 |
Filtration Type | Sand |
Vessel Details | |
Vessel Orientation | Vertical |
Pressure Rating | 275 PSI |
Notes | |
Filter Tag 1*
Filter Tag 2*
Filter Tag 3*
Filter Tag 4*
Filter Tag 5*
Filter Tag 6*
Filter Tag 7*
Filter Tag 8*
Serials#: "434414-5" / "434414-6" / "434414-8" / "434414-3" / "434414-11" / "434414-19" / "434414-13" / "434414-20" | |
Certified Report
Location | |
Yard | Eagle Ford - Kenedy Yard |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | No |
Equipment still welded down to piles | No |
Equipment on a gravel pad | No |
Electrical still connected to the equipment | No |
Have vessels been cleaned out | Unknown |
Shiploose items | Unknown |
Service | |
Has equipment been preserved? If so, when? | Unknown |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | No |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package | |
Notes | |
A50777 |
Virtual Tour
Location
San Antonio, Texas
This equipment is Fuelled Certified.
- Visually inspected and catalogued by Fuelled trained representatives
- Immersive and credible data
- Fuelled logistical support