Listing Details
Category | Generator |
---|---|
Listing ID | 21313 |
Status | Available |
# of Units Available | 1 |
Deal Preference | For Sale |
Price Type | Total |
Package | 4 MW Gas Turbine Power Plant - 04-13-65-23 W5 |
Certification | Fuelled Certified |
Make/Manufacturer | Solar Turbines |
Model | AA28327000 |
Serial Number | 0980H |
Condition | New |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Generator Details | |
Frequency | 60 Hz |
Package Type | Skidded |
Voltage | 4160 Volts |
Driver Details | |
Driver Make | Catterpillar |
Driver Model | Centaur 50 |
Driver Serial Number | 0980H |
Driver Type | Engine |
Driver Fuel Type | Natural Gas |
Driver Horse Power | 6,169 HP |
Driver Rating | 6,169 HP |
Runtime | Hours |
Notes | |
Engine was manually rotated in summer, 2022. Exhaust Manifold Tag*
Gas Turbine Generator Tag*
Gas Scrubber Tag*
Turbotronic Turbine Control Box Tag*
Control Panel Tag*
Filter Tag*
Guide Vane Control J-Box
Guide Vane Control Power J-Box Tag*
DC Junction Box Tag*
Electric Motor Tag 1*
Electric Motor Tag 2*
Solar Certified Part Tag*
Gas Fuel Control Junction Box Tag*
Gas Turbine Tag*
Turbine Ignition System Tag*
Synchronous AC Generator Tag*
Turbotronic Generator Box Tag*
Serials: "2-3F352CC" / "121976-02" / "CG09343" / "0980H" / "TE25157.2008" / "41163 MAIN" / "W0810245120" / "F0811140048" / "TE25153.2008" / "TE23607.2008" / "TE25171.2008" | |
Certified Report
Location | |
Yard | 04-13-65-23 W5 |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | Yes |
Equipment still welded down to piles | Yes |
Equipment on a gravel pad | No |
Electrical still connected to the equipment | No |
Have vessels been cleaned out | Unknown |
Shiploose items | Unknown |
Service | |
Has equipment been preserved? If so, when? | Unknown |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | Yes |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package | |
Notes | |
A52320 |