Listing Details
Category | CompressorPackage |
---|---|
Listing ID | 22126 |
Status | Available |
# of Units Available | 1 |
Deal Preference | For Sale |
Price Type | Total |
Certification | Unverified |
Year | 2015 |
Make/Manufacturer | GANZAIR Kompresszortechnika |
Model | GasvectorGA/4DA300-110 |
Serial Number | G00711551 |
CO2E Savings | 24.78 Tonnes |
Service | Unknown |
Condition | New |
Compressor Package Details | |
Compressor Details | |
Compressor Type | Reciprocating |
Driver Details | |
Driver Type | Electric Motor |
Driver Fuel Type | Unknown |
Driver Horse Power | 147 HP |
Driver Rating | 147 HP |
Driver Speed | 1,000 RPM |
Runtime | Hours |
Notes | |
Manufacturer Tag*
Compressor Tag*
Suction Flow: 260 - 710 Nm3/h (0.23 - 0.64 MMSCFD)
| |