Listing Details
Category | Generator |
---|---|
Listing ID | 22129 |
Status | Sold |
Certification | Fuelled Certified |
Year | 2021 |
Make/Manufacturer | Marathon Generators - MAGNAPLUS |
Model | 361PSL1602-311E |
Serial Number | 747998-0821 |
CO2E Savings | 5.38 Tonnes |
Condition | New |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Generator Details | |
Frequency | 60 Hz |
Package Type | Skidded |
Voltage | 240/480 Volts |
Driver Details | |
Driver Make | ARROW |
Driver Model | A62 |
Driver Serial Number | JHA62S002 |
Driver Type | Engine |
Driver Fuel Type | Natural Gas |
Driver Horse Power | 80 HP |
Driver Rating | 80 HP |
Driver Speed | 1,800 RPM |
Runtime | Hours |
Notes | |
Generator Tag*
Driver Tag*
Driver Emissions Control Tag*
Driver Electrical Tag*
Throttle Body Tag*
Serials: "747998-0821" / "JHA62S002" / "23315" / "H28WVQ005"/ | |
Certified Report
Location | |
Yard | SW-4-70-7 W6 - Grand Prairie |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | No |
Equipment still welded down to piles | No |
Equipment on a gravel pad | No |
Electrical still connected to the equipment | No |
Have vessels been cleaned out | Unknown |
Shiploose items | Unknown |
Service | |
Has equipment been preserved? If so, when? | Unknown |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | Yes |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package | |
Notes | |
A53019 |