Listing Details
Category | Pump |
---|---|
Listing ID | 22763 |
Status | Available |
# of Units Available | 1 |
Deal Preference | For Sale |
Price Type | Total |
Package | Froth Treatment Test Facility - 13-13-25-5W5 |
Certification | Fuelled Certified |
Make/Manufacturer | Flowserve |
Model | 2.5 M 182 |
Serial Number | 8090039-1 |
CO2E Savings | 26.51 Tonnes |
Service | Unknown |
Condition | Used |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Pump Details | |
Packaged | Yes |
Driver Details | |
Driver Make | Reliance Electric |
Driver Model | B478056 |
Driver Type | Electric Motor |
Driver Horse Power | 60 HP |
Driver Rating | 60 HP |
Driver Speed | 1,185 RPM |
Notes | |
Area 400 Pumphouse Door Tag*
Seal Reservoir Tag*
Pump Motor Tag*
Pump Tag*
| |
Certified Report
Location | |
Yard | Jumping Pound, AB |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | No |
Equipment still welded down to piles | No |
Equipment on a gravel pad | No |
Electrical still connected to the equipment | No |
Have vessels been cleaned out | Unknown |
Shiploose items | Unknown |
Service | |
Has equipment been preserved? If so, when? | Unknown |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | Unknown |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package | |
Notes | |
A54232 |