Listing Details
Category | RefrigerationPlant |
---|---|
Listing ID | 22762 |
Status | Sold |
Certification | Fuelled Certified |
Year | 2009 |
CO2E Savings | 38.52 Tonnes |
Service | Unknown |
Condition | Used |
Refrigeration Plant Details | |
Control Panel Make | Allen Bradley |
Control Panel Model | Centerline 2100 |
Control Panel Serial Number | 2100SC-T5053537/01 |
Plant Type | Mechanical Refrigeration |
Compressor Details | |
Compressor Make | Mycom |
Compressor Model | N6WA-BB |
Compressor Serial Number | 613362 |
Compressor Type | Reciprocating |
Vessel Details | |
Vessel Orientation | Vertical |
Design Pressure Rating | 250 PSI |
CRN / A# | ["CRN: L84142", "A #: 594514"] |
Driver Details | |
Driver Make | Toshiba |
Driver Model | 80754FLF3BMHJ01 |
Driver Serial Number | 081204228 |
Driver Type | Electric Motor |
Refrigeration Horse Power | 75 HP |
Driver Rating | 75 HP |
Driver Speed | 1,775 RPM |
Notes | |
Area 300 Vessel Tag*
Glycol Pump Tag*
Glycol Pump Motor Tag*
Low Pressure Vapour Ammonia Surge Drum Tag*
Chiller Tag*
Compressor Motor Tag*
Compressor Tag*
MCC Tag 1*
MCC Tag 2*
MCC Tag 3*
| |
Certified Report
Location | |
Yard | Jumping Pound, AB |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | No |
Equipment still welded down to piles | No |
Equipment on a gravel pad | No |
Electrical still connected to the equipment | No |
Have vessels been cleaned out | Unknown |
Shiploose items | Unknown |
Service | |
Has equipment been preserved? If so, when? | Unknown |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | Unknown |
Vessel Registrations | |
Provincial Vessel Registrations | AB |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package | |
Notes | |
A54229 |