Listing Details
Category | CompressorPackage |
---|---|
Listing ID | 21318 |
Status | Available |
# of Units Available | 1 |
Deal Preference | For Sale |
Price Type | Total |
Package | Power Plant Equipment - 04-13-65-23 W5 |
Certification | Fuelled Certified |
Year | 2006 |
Make/Manufacturer | Gemini |
Model | M302 |
Serial Number | M484 |
CO2E Savings | 29.74 Tonnes |
Service | Sweet |
Condition | Used |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Compressor Package Details | |
Additional Features | Cylinder Sizes: (1) x 5.5" x (1) x 3" |
Control Panel Make | FWMurphy |
Control Panel Model | 50-30-4787 |
Control Panel Serial Number | MJ-13024-AD |
Cooler Make | Air-X-Changers |
Cooler Model | 42 EH |
Cooler Serial Number | 054462 |
MAWP | 1,250 PSI |
Stages | 2 |
Throws | 2 |
Compressor Details | |
Compressor Make | Gemini |
Compressor Model | GE M302 |
Compressor Serial Number | M484 |
Compressor Type | Reciprocating |
Compressor Cylinder Count | 2 |
Driver Details | |
Driver Make | CAT |
Driver Model | G3304NA |
Driver Serial Number | N4F01777 |
Driver Type | Natural Gas Engine |
Driver Fuel Type | Natural Gas |
Driver Horse Power | 95 HP |
Driver Speed | 1,800 RPM |
Notes | |
Main Cooler Tag*
Cooler Pressure Tag 1*
Cooler Pressure Tag 2*
Cooler Pressure Tag 3*
Compressor Tag*
Throws Tag 1*
Throws Tag 2*
Cycle Indication Tag*
Ignition Wiring Assembly Tag*
Pneumatic Starter Tag*
Igniter Tag*
Driver Tag*
Suction Scrubber Tag 1*
Suction Scrubber Tag 2*
Actuator Tag*
Control Panel Tag*
Power Ignition Control Tag*
Serials: "054462" / "054462.3" / "054462.2" / "M484" / "22371-011" / "025506-1-4" / "77793" / "9575001/0382" / "1511 0062" / "3-82955" / "N4F01777" / "C250813B-1" / "C250813A-1" / "17695549" /"MJ-13024-AD" CRN's: "R5818.213" / "R5817.213" / "R6017.231" / "R6017.231" | |
Certified Report
Location | |
Yard | 04-13-65-23 W5 |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | Yes |
Equipment still welded down to piles | Yes |
Equipment on a gravel pad | No |
Electrical still connected to the equipment | Unknown |
Have vessels been cleaned out | Unknown |
Shiploose items | Unknown |
Service | |
Has equipment been preserved? If so, when? | Unknown |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | Yes |
Vessel Registrations | |
Provincial Vessel Registrations | AB, BC, SK |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package | |
Notes | |
A52326 |
Virtual Tour
Location
Fox Creek, Alberta
This equipment is Fuelled Certified.
- Visually inspected and catalogued by Fuelled trained representatives
- Immersive and credible data
- Fuelled logistical support