Listing Details
Category | CompressorPackage |
---|---|
Listing ID | 12658 |
Status | Available |
# of Units Available | 1 |
Price | USD $350,000 OBO |
Replacement Value | USD $1,200,000 |
Deal Preference | For Sale |
Price Type | Total |
Package | Compressor - Casper WY Yard |
Certification | Fuelled Certified |
Year | 2006 |
Make/Manufacturer | Ariel |
Service | Sweet |
Condition | Used |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Compressor Package Details | |
MAWP | 1,650 PSI |
Stages | 2 |
Throws | 4 |
Compressor Details | |
Compressor Type | Reciprocating |
Compressor Details | Cylinder Size: (2) 9.75 x (2) 6.375 |
Driver Details | |
Driver Type | Engine |
Driver Fuel Type | Unknown |
Driver Horse Power | 1,340 HP |
Runtime | 64,183 Hours |
Notes | |
Description: No plate on the engine. Cooler is not attached. Sub Type: 144 EH Brand 2: Ariel Model 2: JGT/4 Make 3: Caterpillar Model 3: 3516TALE Make 5: Air-X-Changers Frame Serial Number 2: F-23469 | |
Certified Report
Location | |
Yard | Casper Yard |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | No |
Equipment still welded down to piles | No |
Equipment on a gravel pad | No |
Electrical still connected to the equipment | No |
Have vessels been cleaned out | Unknown |
Shiploose items | N/A |
Service | |
Has equipment been preserved? If so, when? | N/A |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | Yes |
Vessel Registrations | |
Provincial Vessel Registrations | AB |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package |