Listing Details
Category | CompressorPackage |
---|---|
Listing ID | 15512 |
Status | Available |
# of Units Available | 1 |
Deal Preference | For Sale |
Price Type | Total |
Package | 06-16-014-20 W4 |
Certification | Fuelled Certified |
Year | 2000 |
Make/Manufacturer | Gemini |
Model | B452 |
Serial Number | C6305 |
Service | Sweet |
Condition | Used |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Compressor Package Details | |
Control Panel Make | Spartan Control |
Control Panel Model | Altronic Annunciator |
Control Panel Serial Number | 3230 |
Cooler Make | Air-X-Changers |
Cooler Model | 93AVI |
Cooler Serial Number | 974054.4 |
MAWP | 1,290 PSI |
Stages | 2 |
Throws | 2 |
Compressor Details | |
Compressor Make | Gemini |
Compressor Model | B452 |
Compressor Serial Number | C6305 |
Compressor Type | Reciprocating |
Driver Details | |
Driver Make | Caterpillar |
Driver Model | G3412TA |
Driver Serial Number | 7DB01379 |
Driver Type | Natural Gas Engine |
Driver Fuel Type | Natural Gas |
Driver Horse Power | 500 HP |
Driver Speed | 1,500 RPM |
Notes | |
Cooler Manufacturer Tag*
Cooler Tag 1*
Cooler Tag 2*
Cooler Tag 3*
Driver Tag*
Compressor Tag*
Filter Tag*
Suction Bottle Tag*
Throws Tag 1*
Discharge Bottle Tag 1*
Suction Scrubber Tag 1*
Throws Tag 2*
Suction Scrubber Tag 1*
Fuel Gas Scrubber Tag 2*
Discharge Bottle Tag 2*
Control Panel Tag*
A#'s: "450626" / "450627" / "450629" / "450625" CRN: "K-1553.213" / "N-4064.213" / "N6036.213" / "N6036.213" / "N6037.213" / "N6036.213" / "M1256.2" Serials: "974054.4" / "974054.3" / "974054.1/.2" / "998197-5" / "7808" / "998197-6" / "998197-2" / "691166-1" / "998197-1" / "NWP-0044" / "3230" | |
Certified Report
Location | |
Yard | 06-16-014-20 W4 |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | Yes |
Equipment still welded down to piles | No |
Equipment on a gravel pad | No |
Electrical still connected to the equipment | Yes |
Have vessels been cleaned out | Unknown |
Shiploose items | Unknown |
Service | |
Has equipment been preserved? If so, when? | Unknown |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | No |
Vessel Registrations | |
Provincial Vessel Registrations | AB, BC, SK |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package | |
Notes | |
A49944 |
Virtual Tour
Location
Medicine Hat, Alberta
This equipment is Fuelled Certified.
- Visually inspected and catalogued by Fuelled trained representatives
- Immersive and credible data
- Fuelled logistical support