Listing Details
Category | CompressorPackage |
---|---|
Listing ID | 15527 |
Status | Available |
# of Units Available | 1 |
Deal Preference | For Sale |
Price Type | Total |
Package | 06-23-013-18 W4 |
Certification | Fuelled Certified |
Year | 2000 |
Make/Manufacturer | Gemini |
Model | B452 |
Serial Number | B101 |
Service | Sweet |
Condition | Used |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Compressor Package Details | |
Control Panel Make | F.W. Murphy Annunciator |
Control Panel Model | 50-30-1915 |
Cooler Make | Amercool |
Cooler Model | 96VCIA |
Cooler Serial Number | 2000C0123A |
MAWP | 1,350 PSI |
Stages | 2 |
Throws | 2 |
Compressor Details | |
Compressor Make | Gemini |
Compressor Model | B452 |
Compressor Serial Number | B101 |
Compressor Type | Reciprocating |
Compressor Cylinder Count | 2 |
Driver Details | |
Driver Make | Caterpillar |
Driver Model | G3412TA |
Driver Serial Number | 7DB01581 |
Driver Type | Engine |
Driver Fuel Type | Natural Gas |
Driver Horse Power | 500 HP |
Driver Speed | 1,500 RPM |
Notes | |
Cooler Main Tag*
Cooler Tag 1*
Cooler Tag 2*
Cooler Tag 3 Not Visible* Driver Tag*
Throws Tag 1*
Throws Tag 2*
Stage 1 Scrubber Tag*
Stage 1 Discharge Bottle Tag*
Stage 1 Suction Bottle Tag*
Stage 2 Scrubber Tag*
Stage 2 Discharge Bottle Tag*
Stage 2 Suction Bottle Tag*
Compressor Tag*
PLC Tag*
A#'s: "457101" / "457104" / "457103" / "457102" / "457106" CRN: "L-8800.231" / "L-8785.231" / "N4876.213" / "N4879.213" / "N4878.213" / "N4877.213" / "N4881.213" Serials: "00C012A" / "2000C0123A" / "2000C0122A" / "7DB01581" / "700421-1" / "998256-1701" / "998256-1802" / "998256-1801" / "998256-1702" / "998256-1804" / "B101" | |
Certified Report
Location | |
Yard | 06-23-013-18 W4 |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | Yes |
Equipment still welded down to piles | No |
Equipment on a gravel pad | No |
Electrical still connected to the equipment | Yes |
Have vessels been cleaned out | Unknown |
Shiploose items | Unknown |
Service | |
Has equipment been preserved? If so, when? | Unknown |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | No |
Vessel Registrations | |
Provincial Vessel Registrations | AB, BC, SK |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package | |
Notes | |
A50013 |
Virtual Tour
Location
Medicine Hat, Alberta
This equipment is Fuelled Certified.
- Visually inspected and catalogued by Fuelled trained representatives
- Immersive and credible data
- Fuelled logistical support