Listing Details
Category | Compressor Package |
---|---|
Listing ID | 15820 |
Status | Available |
# of Units Available | 1 |
Deal Preference | For Sale |
Price Type | Total |
Package | 13-29-33-21 W4 |
Certification | Fuelled Certified |
Year | 2004 |
Make/Manufacturer | Enerflex |
Service | Unknown |
Condition | Used |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Compressor Package Details | |
Additional Features | Cylinder Sizes: (2) x 9.625 (1) x 9.125 (2) x 19.625 (1) x 5.75 |
Control Panel Make | Spartan Remvue |
Control Panel Model | 500S |
Control Panel Serial Number | RM-12060 |
Cooler Make | Air-X-Changers |
Cooler Model | 132 EH |
Cooler Serial Number | 045192.6 |
MAWP | 1935 PSI |
Stages | 4 |
Throws | 6 |
Compressor Details | |
Compressor Make | Ariel |
Compressor Model | JGK/6 |
Compressor Serial Number | F-20578 |
Compressor Type | Reciprocating |
Compressor Cylinder Count | 6 |
Driver Details | |
Driver Make | CATERPILLAR |
Driver Model | G3516TA-LE |
Driver Serial Number | 4EK03870 |
Driver Type | Engine |
Driver Fuel Type | Natural Gas |
Driver Horse Power | 1085 HP |
Driver Rating | 1085 HP |
Driver Speed | 1200 RPM |
Notes | |
CAT G3516TA-LE Ariel JGK/6 1000 HP 4-Stage Compressor Package Cooler: Air-X-Changer
Cooler Tag 1* MAWP: 1935 PSI @ 350 F
Cooler Tag 2* MAWP: 645 PSI @ 350 F
Cooler Tag 3* MAWP: 215 PSI @ 350 F
Cooler Tag 4* MAWP: 14 PSI @ 300 F
Manufacturers Tag: Manufactured By: Tarpon Energy Services
Frame Tag* Ariel
Cylinder Sizes: (2) x 9.625 (1) x 9.125 (2) x 19.625 (1) x 5.75 Engine Tag* Engine: Caterpillar
Vessel 1 Tag* EFX Compression
Vessel 2 Tag* EFX Compression
Vessel 3 Tag* EFX Compression:
Vessel 4 Tag* EFX Compression
Vessel 5 Tag* EFX Compression
Vessel 6 Tag* EFX Compression:
Serial Numbers: 045192.6 / 045192.5 / 045192.3 / 045192.1.2 / F-20578 / 4EK03870 / 040656-05
| |
Certified Report
Location | |
Work Site | |
---|---|
Status | |
Equipment Still in Operation | Unknown |
Does the skid have skirting that needs to be removed | Unknown |
Equipment still connected to piping | Unknown |
Equipment still welded down to piles | Unknown |
Equipment on a gravel pad | Unknown |
Electrical still connected to the equipment | Unknown |
Have vessels been cleaned out | Unknown |
Shiploose items | Unknown |
Service | |
Has equipment been preserved? If so, when? | Unknown |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | Unknown |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package |
Virtual Tour
Location
Drumheller, Alberta
This equipment is Fuelled Certified.
- Visually inspected and catalogued by Fuelled trained representatives
- Immersive and credible data
- Fuelled logistical support