Listing Details
Category | CompressorPackage |
---|---|
Listing ID | 22087 |
Status | Available |
# of Units Available | 1 |
Price | USD $150,000 OBO |
Deal Preference | For Sale |
Price Type | Total |
Package | Wyoming - Crow |
Certification | Fuelled Certified |
Year | 2009 |
Make/Manufacturer | Toromont Energy Systems |
Model | A/B Compact Logix |
Serial Number | 80562-003E |
CO2E Savings | 118.96 Tonnes |
Service | Unknown |
Condition | Used |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Compressor Package Details | |
Control Panel Make | Caterpillar |
Cooler Make | AXH Air-Coolers |
Cooler Model | 132EF |
MAWP | 245 PSI |
Compressor Details | |
Compressor Make | Frick |
Compressor Model | SGCH3515 |
Compressor Serial Number | 10240A92382195 |
Compressor Type | Screw |
Driver Details | |
Driver Make | Caterpillar |
Driver Model | G3512LE |
Driver Serial Number | WPR01575 |
Driver Type | Engine |
Driver Fuel Type | Natural Gas |
Driver Horse Power | 1,104 HP |
Driver Speed | 1,400 RPM |
Runtime | 29,925 Hours |
Notes | |
Air Cooler Tag 1*
Air Cooler Certification Tag 2*
Air Cooler Certification Tag 3*
Engine Tag*
Compressor Tag*
Vessel Tag 1*
Vessel Repair Tag 1*
Vessel Tag 2*
Fuse Box Tag*
Engine Monitoring System
Vessel Tag 3*
Heat Exchanger Tag:
Vessel Tag 4*
Serials: "85921E.3" / "85921E.2" / "WPR01575" / "10240A92382195" / "8011-87" / "80546211E" / "80562-003E" / "80546241E" / "271835.13" / "80546240F" CRN #'s: "L9231.213" / "P2842.23" / "P4337.2" | |
Certified Report
Location | |
Yard | Crow #4/6 - 7 48N 78W - Johnson |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | No |
Equipment still welded down to piles | No |
Equipment on a gravel pad | No |
Electrical still connected to the equipment | No |
Have vessels been cleaned out | Unknown |
Shiploose items | Unknown |
Service | |
Has equipment been preserved? If so, when? | Unknown |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | Yes |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package | |
Notes | |
52739 |
Virtual Tour
Location
Gillette, Wyoming
This equipment is Fuelled Certified.
- Visually inspected and catalogued by Fuelled trained representatives
- Immersive and credible data
- Fuelled logistical support