Listing Details
Category | CompressorPackage |
---|---|
Listing ID | 21445 |
Status | Available |
# of Units Available | 1 |
Price | CAD $62,500 OBO |
Deal Preference | For Sale |
Price Type | Total |
Package | Compressors - 41 St, Leduc |
Certification | Fuelled Certified |
Year | 2008 |
Make/Manufacturer | Sullair |
Model | PHD12L |
Serial Number | 201311270021 |
CO2E Savings | 14.87 Tonnes |
Service | Sweet |
Condition | Used |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Compressor Package Details | |
Control Panel Make | Muphy |
Control Panel Model | PIC-1014 |
Control Panel Serial Number | MT-16639-AC |
MAWP | 230 PSI |
Compressor Details | |
Compressor Make | Sullair |
Compressor Model | PHD12L |
Compressor Serial Number | 201311270021 |
Compressor Type | Screw |
Driver Details | |
Driver Make | Cummins |
Driver Model | G8.3C |
Driver Serial Number | 46873307 |
Driver Type | Engine |
Driver Fuel Type | Unknown |
Driver Horse Power | 99 HP |
Driver Rating | 99 HP |
Driver Speed | 1,800 RPM |
Runtime | Hours |
Notes | |
Tested & Service Ready
Structure Manufacturer Tag*
Engine Manufacturer Tag*
Compressor Frame Tag*
Control Panel Tag*
Filter Tag*
Actuator Tag 1*
Actuator Tag 2*
Fuel Gas Scrubber Tag*
Separator Tag*
Serials: "2456" / "201311270021" / "MT-16639-AC" / "1019" / "1226" / "106.155" / "1226" CRN's: "0H7414.21345" / "TC184213" A #'s: "551466" / "552087" | |
Certified Report
Location | |
Yard | Leduc - AB |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | No |
Equipment still welded down to piles | No |
Equipment on a gravel pad | No |
Electrical still connected to the equipment | Yes |
Have vessels been cleaned out | Unknown |
Shiploose items | Unknown |
Service | |
Has equipment been preserved? If so, when? | Unknown |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | Yes |
Vessel Registrations | |
Provincial Vessel Registrations | AB, BC, SK |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package | |
Notes | |
A52577 |
Virtual Tour
Location
Leduc, Alberta
This equipment is Fuelled Certified.
- Visually inspected and catalogued by Fuelled trained representatives
- Immersive and credible data
- Fuelled logistical support