Listing Details
Category | CompressorPackage |
---|---|
Listing ID | 21444 |
Status | Available |
# of Units Available | 1 |
Price | CAD $62,500 OBO |
Deal Preference | For Sale |
Price Type | Total |
Package | Compressors - 41 St, Leduc |
Certification | Fuelled Certified |
Year | 2005 |
Make/Manufacturer | Gardner Denver |
Model | E25DG |
Serial Number | CC1013711 |
CO2E Savings | 14.87 Tonnes |
Service | Sweet |
Condition | Used |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Compressor Package Details | |
Control Panel Make | Muphy |
Control Panel Model | M03-019 |
Control Panel Serial Number | M03-019-223 |
MAWP | 300 PSI |
Compressor Details | |
Compressor Make | Tamrotor |
Compressor Model | g25dg |
Compressor Serial Number | CC1013711 |
Compressor Type | Screw |
Driver Details | |
Driver Make | Cummins |
Driver Model | G8 3C |
Driver Serial Number | 46510766 |
Driver Type | Natural Gas Engine |
Driver Fuel Type | Natural Gas |
Driver Horse Power | 99 HP |
Driver Rating | 99 HP |
Driver Speed | 1,800 RPM |
Runtime | Hours |
Notes | |
Tested & Service Ready
Building Manufacturer Tag*
Engine Manufacturer Tag*
Starter Tag*
Compressor Tag*
Control Panel Tag*
Filter Tag*
Valve Tag*
Fuel Gas Scrubber Tag*
Separator Tag*
Serials: "2246" / "06020715" / "CC1013711" / "M03-019-223" / " 05-788-5484" / "2027.473" / "05-788-5491" CRN's: "R6911.231" / "0H3917.21345" / "88512.231" A #'s: "524357" / "504650" | |
Certified Report
Location | |
Yard | Leduc - AB |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | No |
Equipment still welded down to piles | No |
Equipment on a gravel pad | No |
Electrical still connected to the equipment | Yes |
Have vessels been cleaned out | Unknown |
Shiploose items | Unknown |
Service | |
Has equipment been preserved? If so, when? | Unknown |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | Yes |
Vessel Registrations | |
Provincial Vessel Registrations | AB, BC, SK |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package | |
Notes | |
A52578 |
Virtual Tour
Location
Leduc, Alberta
This equipment is Fuelled Certified.
- Visually inspected and catalogued by Fuelled trained representatives
- Immersive and credible data
- Fuelled logistical support