Listing Details
Category | Generator |
---|---|
Listing ID | 10139 |
Status | Sold |
Certification | Fuelled Certified |
Year | 2011 |
Make/Manufacturer | Caterpillar XQ100-6 |
Condition | Used |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Generator Details | |
Frequency | 60 Hz |
Power rating | 100 kW |
Voltage | 208 Volts |
Driver Details | |
Driver Type | Unknown |
Driver Fuel Type | Diesel |
Driver Speed | 1,800 RPM |
Notes | |
Description: Assume overhaul is required GENERATOR
Building Enclosure: no | |
Certified Report
Location | |
Yard | |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | No |
Equipment still welded down to piles | No |
Equipment on a gravel pad | No |
Electrical still connected to the equipment | No |
Have vessels been cleaned out | No |
Shiploose items | N/A |
Service | |
Has equipment been preserved? If so, when? | N/A |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | No |
Vessel Registrations | |
Provincial Vessel Registrations | AB |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package |