Listing Details
Category | MotorControlCenter |
---|---|
Listing ID | 22700 |
Status | Available |
# of Units Available | 1 |
Deal Preference | For Sale |
Price Type | Total |
Certification | Fuelled Certified |
Year | 2018 |
CO2E Savings | 82.93 Tonnes |
Condition | New |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Motor Control Center (MCC) Details | |
Amperage | 1,200 Amps |
Building height | 13.5' |
Building Length | 50' |
Building Width | 13' |
Voltage | 480 Volts |
Notes | |
Main Breaker 1200A Prime Controls Panel Serial #: 0354-001-PLC1
Incoming Sources of Power Source 1 Disconnect: CB1
Source 2 Disconnect: NA
PP-1000
LP-1000
| |
Certified Report
Location | |
Yard | Pecos, TX |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | Yes |
Equipment still welded down to piles | Yes |
Equipment on a gravel pad | Yes |
Electrical still connected to the equipment | Yes |
Have vessels been cleaned out | Unknown |
Shiploose items | Unknown |
Service | |
Has equipment been preserved? If so, when? | Unknown |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | Yes |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package | |
Notes | |
A53408 |