Listing Details
Category | MeteringEquipment |
---|---|
Listing ID | 11565 |
Status | Available |
# of Units Available | 12 |
Price | USD $5,625 OBO |
Deal Preference | For Sale |
Price Type | Total |
Package | Newfield Yard |
Certification | Fuelled Certified |
Make/Manufacturer | Medeng |
Model | MD04-2SV0-023 |
Serial Number | S67/37.8-0-1-B/C |
CO2E Savings | 1.33 Tonnes |
Service | Unknown |
Condition | New |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Metering Equipment Details | |
Meter Diameter | 1" |
Meter Type | Unknown |
Packaged | Yes |
Pressure Rating | 1,440 PSI |
Notes | |
**price is for each unit** MPFM MD04-2SV0-023 is a 1" MPFM Description: Units are new and never been used. Some items appear to be robbed from this unit. Quantity: (x12) Flowmeter Building Tag 1*
Flowmeter Building Tag 2*
Flowmeter Building Tag 3*
Flowmeter Building Tag 4*
Flowmeter Building Tag 5*
Flowmeter Building Tag 6*
Flowmeter Building Tag 7*
Flowmeter Building Tag 8*
Flowmeter Building Tag 9*
Flowmeter Building Tag 10*
Flowmeter Building Tag 11*
Flowmeter Building Tag 12*
https://youtu.be/LmwyRWleN-8 | |
Certified Report
Location | |
Work Site | Newfield Yard |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | No |
Equipment still welded down to piles | No |
Equipment on a gravel pad | No |
Electrical still connected to the equipment | Unknown |
Have vessels been cleaned out | N/A |
Shiploose items | N/A |
Service | |
Has equipment been preserved? If so, when? | N/A |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | Yes |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package | |
Notes | |
A53639 |
Need Help?
Virtual Tour
Location
Myton, Utah
This equipment is Fuelled Certified.
- Visually inspected and catalogued by Fuelled trained representatives
- Immersive and credible data
- Fuelled logistical support