Listing Details
Category | CompressorPackage |
---|---|
Listing ID | 22599 |
Status | Available |
# of Units Available | 1 |
Deal Preference | For Rent |
Price Type | Total |
Certification | Fuelled Certified |
Year | 2006 |
Make/Manufacturer | Enerflex |
CO2E Savings | 138.79 Tonnes |
Service | Sour |
Condition | Used |
Compressor Package Details | |
Control Panel Make | Spartan |
Control Panel Model | REMVUE |
Cooler Make | AXH |
Cooler Model | 144EF |
Cooler Serial Number | 64468C |
MAWP | 1,935 PSI |
Stages | 2 |
Throws | 4 |
Compressor Details | |
Compressor Make | Ariel |
Compressor Model | JGK4 |
Compressor Type | Reciprocating |
Compressor Cylinder Count | -1 |
Compressor Details | (2x) 9.625" x (2x) 5.875" |
Driver Details | |
Driver Make | Waukesha |
Driver Model | L7042GL |
Driver Type | Engine |
Driver Fuel Type | Natural Gas |
Driver Horse Power | 1,480 HP |
Driver Rating | 1,480 HP |
Driver Speed | 1,200 RPM |
Driver details | Includes ESM |
Runtime | Hours |
Certified Report
Location | |
Yard | Strathmore, AB |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | No |
Equipment still welded down to piles | No |
Equipment on a gravel pad | Yes |
Electrical still connected to the equipment | No |
Have vessels been cleaned out | Yes |
Shiploose items | Yes |
Service | |
Hours since last major service? If so, how many? | Hours |
Has equipment been preserved? If so, when? | Yes |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | No |
Vessel Registrations | |
Provincial Vessel Registrations | AB, BC, SK |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package |