Sold
Listing Details
Category | Pump |
---|---|
Listing ID | 10094 |
Status | Sold |
Certification | Fuelled Certified |
Year | 2011 |
Make/Manufacturer | Rushton Gas and Oil Equipment Ltd. |
Service | Sour |
Condition | New |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Pump Details | |
Pump details | Pump Type: (2) Centrifugal Sundyne Pumps and (2) Positive Displacement FMC Triplex Pumps |
Pump Type | centrifugal |
Driver Details | |
Driver Type | Unknown |
Driver Fuel Type | Unknown |
Driver Horse Power | HP |
Driver details | (2) Baldor/Reliance 5HP @ 3600RPM and (2) TECO 40HP VFD Compatible @ 1800RPM Driver Type: (2) Baldor/Reliance 5HP @ 3600RPM and (2) TECO 40HP VFD Compatible @ 1800RPM |
Runtime | Hours |
Notes | |
Description: Fuelled Certified: October 2017 See Detailed Pictures
New sour condensate transfer pump package. Building Enclosure: yes | |
Certified Report
Location | |
Yard | |
---|---|
Status | |
Equipment Still in Operation | No |
When was equipment last run | Never run. |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | No |
Equipment still welded down to piles | No |
Equipment on a gravel pad | No |
Electrical still connected to the equipment | No |
Have vessels been cleaned out | Yes |
Shiploose items | Yes |
Service | |
Hours since last major service? If so, how many? | Never run. |
Has equipment been preserved? If so, when? | No |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | No |
Vessel Registrations | |
Provincial Vessel Registrations | AB |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package | |
Notes | |
Very nice unit built by Rushton |
Virtual Tour
Location
Edmonton, Alberta
This equipment is Fuelled Certified.
Benefits to purchasing Fuelled Certified equipment:
- Visually inspected and catalogued by Fuelled trained representatives
- Immersive and credible data
- Fuelled logistical support