Listing Details
Category | CompressorPackage |
---|---|
Listing ID | 15844 |
Status | Available |
# of Units Available | 1 |
Price | USD $50,000 OBO |
Deal Preference | For Sale |
Price Type | Total |
Package | Cure Compressor Station |
Certification | Fuelled Certified |
Year | 1997 |
Make/Manufacturer | Ariel |
Model | JGE/4 |
Serial Number | F-12422 |
Service | Sweet |
Condition | Used |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Compressor Package Details | |
Control Panel Make | Murphy |
Control Panel Model | S1500PS |
Control Panel Serial Number | S7-0250-03GGI |
Cooler Make | Air-X-Exchangers |
Cooler Model | 84 BH |
Cooler Serial Number | 970542.3C |
MAWP | 1,270 PSI |
Stages | 3 |
Throws | 4 |
Compressor Details | |
Compressor Make | Ariel |
Compressor Model | JGE/4 |
Compressor Serial Number | F-12422 |
Compressor Type | Reciprocating |
Driver Details | |
Driver Make | Toshiba |
Driver Serial Number | A11735 |
Driver Type | Electric Motor |
Driver Fuel Type | Unknown |
Driver Horse Power | 800 HP |
Driver Rating | 800 HP |
Driver Speed | 1,180 RPM |
Notes | |
Cooler Manufacturing Tag*
Cooler Tag 1*
Cooler Tag 2*
Cooler Tag 3*
Electric Motor Driver Tag*
Throws Tag 1*
Throws Tag*
Throws Tag*
Cylinder Tag*
Suction Tag*
Scrubber Tag*
PLC Tag*
Compressor Tag*
Scrubber Tag*
Throws Tag*
Suction Tag*
Suction Tag*
Bore Tag*
Throws Tag*
Cylinder Tag*
Suction Tag*
Scrubber Tag*
Twin Tower Heatless Dryer Tag*
Twin Tower Heatless Dryer Tag 2*
Serials#: "970542.3C" / "970542.2A" / "970542.1C" / "A11735" / "C35678" / "U-18762" / "C35679" / "31-1470" / "31-1469" / "31-1466" / "S7-0250-03GGI" / "F-12422" / "31-1467" / "C35680" / "31-1472" / "31-1471" / "U18764" / "C35681" / "31-1474" / "31-1473" / "31-1468" / "98A-7827" / "98A-7787" | |
Certified Report
Location | |
Yard | Cure Compressor Station |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | No |
Equipment still welded down to piles | No |
Equipment on a gravel pad | Yes |
Electrical still connected to the equipment | No |
Have vessels been cleaned out | Unknown |
Shiploose items | Unknown |
Service | |
Has equipment been preserved? If so, when? | Unknown |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | No |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package | |
Notes | |
A50598 |
Virtual Tour
Location
Denver, Colorado
This equipment is Fuelled Certified.
- Visually inspected and catalogued by Fuelled trained representatives
- Immersive and credible data
- Fuelled logistical support