Listing Details
Category | FlareKnockout |
---|---|
Listing ID | 22557 |
Status | Available |
# of Units Available | 1 |
Price | CAD $120,000 OBO |
Deal Preference | For Sale |
Price Type | Total |
Package | Ferrier Equipment, CDC Nisku Yard |
Certification | Fuelled Certified |
Year | 2014 |
Make/Manufacturer | ALCO |
Serial Number | 2013-8440-01B |
CO2E Savings | 176.02 Tonnes |
Service | Sweet |
Condition | New |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Flare Knockout Details | |
Coated | Unknown |
Insulated | Yes |
Material | Steel |
Vessel Details | |
Vessel Capacity | 120 BBL |
Vessel Diameter | 78" |
Vessel Length | 20' |
Vessel Orientation | Unknown |
Pressure Rating | 50 PSI |
CRN / A# | ["A #: 633714", "CRN: W-3166.2"] |
Notes | |
Hydrocarbon Drain Vessel Tag*
Heating Coil Tag*
| |
Certified Report
Location | |
Yard | CDC Nisku |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | No |
Equipment still welded down to piles | No |
Equipment on a gravel pad | Yes |
Electrical still connected to the equipment | No |
Have vessels been cleaned out | N/A |
Shiploose items | Yes |
Service | |
Has equipment been preserved? If so, when? | N/A |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | No |
Vessel Registrations | |
Provincial Vessel Registrations | AB |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package | |
Notes | |
A54190 |