Listing Details
Category | Cooler |
---|---|
Listing ID | 23009 |
Status | Available |
# of Units Available | 1 |
Deal Preference | For Sale |
Price Type | Total |
Package | Fuelled Ready |
Certification | Fuelled Verified |
Year | 2009 |
Make/Manufacturer | Exchanger Industries |
Model | 1E1.42 38 10 2 |
CO2E Savings | 41.07 Tonnes |
Service | Sour |
Condition | New |
Cooler Details | |
Fan count | 2 |
Fan Diameter | 120" |
Fan Drive | Electric Motor |
# of Sections | 1 |
Notes | |
Single Section
See attached data sheet for additional information | |
Certified Report
Location | |
Yard | |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | No |
Equipment still welded down to piles | No |
Equipment on a gravel pad | Yes |
Electrical still connected to the equipment | No |
Have vessels been cleaned out | N/A |
Shiploose items | Yes |
Service | |
Has equipment been preserved? If so, when? | N/A |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | No |
Vessel Registrations | |
Provincial Vessel Registrations | AB |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package |