Sold
Listing Details
Category | CompressorPackage |
---|---|
Listing ID | 10927 |
Status | Sold |
Certification | Fuelled Certified |
Year | 2005 |
Make/Manufacturer | Enerflex |
Service | Sweet |
Condition | Used |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Compressor Package Details | |
Stages | 3 |
Throws | 4 |
Compressor Details | |
Compressor Type | Reciprocating |
Compressor Details | Cylinder Size: (2)9.75" x (1)7.0 x (1)4.25" |
Driver Details | |
Driver Type | Engine |
Driver Fuel Type | Unknown |
Driver Horse Power | 530 HP |
Runtime | Hours |
Notes | |
Sub Type: RC2000 Brand 2: Ariel Model 2: JGJ/4 Make 3: Waukesha Model 3: H24GL/GLD Serial Number 3: C-15987/1 Make 4: Air-X-Changers Model 4: 96 AVI Make 5: Enerflex Systems Frame Serial Number 2: F-12143 Rated Rpm 3: 1800 | |
Certified Report
Location | |
Work Site | Pembina Compressor Station 15-8-49-6W5 |
---|---|
Status | |
Equipment Still in Operation | No |
When was equipment last run | Compressor was shut in June 2018. |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | Yes |
Equipment still welded down to piles | Yes |
Equipment on a gravel pad | N/A |
Electrical still connected to the equipment | Yes |
Have vessels been cleaned out | Unknown |
Shiploose items | No |
Service | |
Hours since last major service? If so, how many? | Compressor was shut in June 2018. |
Has equipment been preserved? If so, when? | Unknown |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | Yes |
Vessel Registrations | |
Provincial Vessel Registrations | AB, BC, SK |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package |