Sold
Listing Details
Category | CompressorPackage |
---|---|
Listing ID | 13387 |
Status | Sold |
Certification | Fuelled Certified |
Year | 2005 |
Make/Manufacturer | Enerflex |
Service | Unknown |
Condition | Used |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Compressor Package Details | |
Stages | 4 |
Throws | 4 |
Compressor Details | |
Compressor Make | Ariel |
Compressor Model | JGK4 |
Compressor Type | Reciprocating |
Compressor Cylinder Count | 4 |
Compressor Details | Cylinder Size: 26.5 x 17.375 x 9.625 x 6.25 |
Driver Details | |
Driver Make | Waukesha |
Driver Model | L7042GL |
Driver Type | Natural Gas Engine |
Driver Fuel Type | Natural Gas |
Driver Horse Power | 1,480 HP |
Driver Rating | 1,480 HP |
Driver Speed | 1,200 RPM |
Runtime | 19,364 Hours |
Notes | |
Description: **Partner Approval Required** Unit #3
Sub Type: 5190009 Brand 2: Ariel Model 2: JGK 4 Make 3: Waukesha Model 3: L7042GL Serial Number 3: C154561/1 Make 4: AXH Model 4: 168ZF Make 5: Syntech Frame Serial Number 2: F21309 Rated Rpm 3: 1200 | |
Certified Report
Location | |
Work Site | Twinning 9-33-32-24W4 |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | Yes |
Equipment still connected to piping | No |
Equipment still welded down to piles | No |
Equipment on a gravel pad | No |
Electrical still connected to the equipment | Unknown |
Have vessels been cleaned out | Unknown |
Shiploose items | Yes |
Service | |
Has equipment been preserved? If so, when? | Unknown |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | Yes |
Vessel Registrations | |
Provincial Vessel Registrations | AB |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package |