Listing Details
Category | CompressorPackage |
---|---|
Listing ID | 22714 |
Status | Available |
# of Units Available | 1 |
Price | CAD $250,000 OBO |
Deal Preference | For Sale |
Price Type | Total |
Package | Compressors - 2-6-97-11W6 |
Certification | Fuelled Certified |
Year | 2000 |
Make/Manufacturer | Dresser Rand |
Model | 6HOS4 |
Serial Number | 2876 |
Service | Sour |
Condition | Used |
Fuelled Condition Rating | Condition A New/Unused Equipment Condition B Ready to go into operation with minor service (tune-up). Used but has been overhauled. Condition C Requires Overhaul but components are present and not damaged/used beyond repair. Condition D Requires Overhaul and major components (vessels, engine, instrumentation, piping, panel, etc.) are missing or damaged beyond repair. Condition E Scrap or suitable for parts. Major item(s) missing (I.e. Separator Package missing separator vessel or Compressor Package missing driver). |
Compressor Package Details | |
Stages | 3 |
Throws | 4 |
Compressor Details | |
Compressor Make | Dresser Rand |
Compressor Model | 6HOS4 |
Compressor Type | Reciprocating |
Compressor Cylinder Count | 4 |
Compressor Details | (2x) 15" x 9.5" x 6" |
Driver Details | |
Driver Make | Waukesha |
Driver Model | L7042GL |
Driver Type | Engine |
Driver Fuel Type | Natural Gas |
Driver Horse Power | 1,478 HP |
Driver Rating | 1,478 HP |
Driver Speed | 1,200 RPM |
Notes | |
Detechtion Curves Available Five(5) bridges on Chinchaga Forestry Road need to be inspected prior to any Compressor move. Engineering Consulting company AllNorth have experience in this bridge inspection. 1st Stg Cooler Section
2nd Stg Cooler Section
3rd Stg Cooler Section
(2x) 15" x 9.5" x 6" | |
Certified Report
Location | |
Work Site | 02-06-097-11 W6 |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | Yes |
Equipment still connected to piping | Yes |
Equipment still welded down to piles | Yes |
Equipment on a gravel pad | No |
Electrical still connected to the equipment | Unknown |
Have vessels been cleaned out | Unknown |
Shiploose items | Unknown |
Service | |
Has equipment been preserved? If so, when? | Unknown |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | Unknown |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package | |
Notes | |
A54423 |
Need Help?
Virtual Tour
Location
Manning, Alberta
This equipment is Fuelled Certified.
Benefits to purchasing Fuelled Certified equipment:
- Visually inspected and catalogued by Fuelled trained representatives
- Immersive and credible data
- Fuelled logistical support