Listing Details
Category | CompressorPackage |
---|---|
Listing ID | 23085 |
Status | Available |
# of Units Available | 1 |
Price | CAD $400,000 OBO |
Deal Preference | For Sale |
Price Type | Total |
Package | 4-3-96-10W5 |
Certification | Fuelled Certified |
Year | 1995 |
Make/Manufacturer | Ariel |
Model | JGK/4 |
Serial Number | F-10539 |
Service | Sweet |
Condition | Used |
Compressor Package Details | |
Control Panel Make | AMOT Controls |
Control Panel Model | MicroGaurd II |
Cooler Make | Air-X-Changer |
Cooler Model | 156-EH |
Cooler Serial Number | 945129-A |
MAWP | 1,650 PSI |
Stages | 3 |
Throws | 4 |
Compressor Details | |
Compressor Make | Ariel |
Compressor Model | JGK/4 |
Compressor Serial Number | F-10539 |
Compressor Type | Reciprocating |
Compressor Cylinder Count | 4 |
Driver Details | |
Driver Make | Waukesha |
Driver Model | L7042GSI |
Driver Serial Number | D-11395/1 |
Driver Type | Engine |
Driver Fuel Type | Natural Gas |
Driver Horse Power | 1,478 HP |
Driver Rating | 1,478 HP |
Driver Speed | 1,200 RPM |
Notes | |
Cylinder Sizes:
Cooler Section #1*
Cooler Section #2*
Cooler Section #3*
Cooler Section #4*
| |
Certified Report
Location | |
Yard | 04-03-096-10W5 |
---|---|
Status | |
Equipment Still in Operation | No |
Does the skid have skirting that needs to be removed | No |
Equipment still connected to piping | Yes |
Equipment still welded down to piles | Unknown |
Equipment on a gravel pad | Yes |
Electrical still connected to the equipment | Yes |
Have vessels been cleaned out | Unknown |
Shiploose items | Yes |
Service | |
Has equipment been preserved? If so, when? | Unknown |
Site Logistics | |
Equipment accessibility in yard or work site | |
Access into work site | |
Any road use agreement to access site | Unknown |
Equipment Appearance | |
Missing Parts | |
Corrosion | |
Animal Infestation | |
Overall cleanliness of package | |
Notes | |
A54961 |