Listing ID | 11095 |
Status | Available |
# of Units Available | 1 |
Deal Type | Outright Sale |
Service | Sour |
Year Built | 2007 |
Manufacturer | Corlac Industries |
Fuelled Condition Rating | C This is a rating derived by Fuelled via a visual inspection. |
Condition | Used |
Warranty | No |
Dimensions | 16 |
Orientation | Vertical |
Pressure Rating (PSI) | 1440 |
Notes | Vessels Contain: Sour Gas Sour Produced Water Sour Produced Condensate and Oil 16" Vertical Separator S/N: PV-1802 A#: 576008 CRN: R8610.213 Nominal Shell Thickness: 1.031" Min. Head Thickness: 0.900" Fuel Gas Scrubber S/N: 1014.2529 CRN: OH2422.21345 |
No attachments supplied.
Location | ||
---|---|---|
Location | Work Site Enchant 14-30-12-17W4 |
|
Status | ||
Equipment Still in Operation | No | |
When was equipment last run | ||
Does the skid have skirting that needs to be removed | No | |
Equipment still connected to piping | Yes | |
Equipment still welded down to piles | Yes | |
Equipment on a gravel pad | No | |
Electrical still connected to the equipment | Yes | |
Have vessels been cleaned out | Unknown | |
Shiploose items | No | |
Service | ||
Hours since last major service? If so, how many? | ||
Has equipment been preserved? If so, when? | Unknown | |
Site Logistics | ||
Equipment accessibility in yard or work site | ||
Access into work site | ||
Any road use agreement to access site | Yes | |
Vessel Registrations | ||
Provincial Vessel Registrations | AB, BC, SK | |
Equipment Appearance | ||
Missing Parts | ||
Corrosion | ||
Animal Infestation | ||
Overall cleanliness of package | ||
Operator Notes/Interview/Other Comments | ||
Log in to contact seller
Fuelled Certified November 2018
Benefits to purchasing Fuelled Certified equipment:
© Fuelled 2018 - All Rights Reserved. Privacy Policy • Legal