Listing ID | 10166 |
Status | Available |
# of Units Available | 1 |
Deal Type | Outright Sale |
Service | Sweet |
Manufacturer | ALCO Gas & Oil |
Condition | Used |
Warranty | No |
Dimensions | 24 |
Orientation | Vertical |
Pressure Rating (PSI) | 1400 |
Notes | 24 x 7.5', Sweet Service, 3 Phase, Vertical, 1400 PSI @ 250 F, Skidded and Housed Pkg. w 30 x 12', 1550 Psi @ 250 F, 379,822 Btuhr Line Heater on Skid, Line Heater A 2900566, CRN: D3825.21, SN: 93C497711A |
No attachments supplied.
Location | ||
---|---|---|
Location | Work Site | |
Status | ||
Equipment Still in Operation | No | |
When was equipment last run | ||
Does the skid have skirting that needs to be removed | No | |
Equipment still connected to piping | Unknown | |
Equipment still welded down to piles | Unknown | |
Equipment on a gravel pad | No | |
Electrical still connected to the equipment | Unknown | |
Have vessels been cleaned out | No | |
Shiploose items | N/A | |
Service | ||
Hours since last major service? If so, how many? | ||
Has equipment been preserved? If so, when? | N/A | |
Site Logistics | ||
Equipment accessibility in yard or work site | ||
Access into work site | ||
Any road use agreement to access site | N/A | |
Vessel Registrations | ||
Provincial Vessel Registrations | AB | |
Equipment Appearance | ||
Missing Parts | ||
Corrosion | ||
Animal Infestation | ||
Overall cleanliness of package | ||
Operator Notes/Interview/Other Comments | ||
Log in to contact seller
Fuelled Certified December 2017
Benefits to purchasing Fuelled Certified equipment:
© Fuelled 2018 - All Rights Reserved. Privacy Policy • Legal