Listing ID | 10866 |
Status | Available |
# of Units Available | 1 |
Deal Type | Outright Sale |
Estimated New Value | $1,534 |
Service | Sweet |
Year Built | 2008 |
Manufacturer | American Welding & Tank LLC |
Fuelled Condition Rating | B This is a rating derived by Fuelled via a visual inspection. |
Condition | Used |
Warranty | No |
Notes | Serial No.:7SE 094706 MAWP: 250 PSI @ 400?F MDMT: -20?F @ 250 PSI Length: 119 in Outside dia.: 37.4 in Above Ground Type: BS-AP Water Capacity: 500 Gallons |
No attachments supplied.
Location | ||
---|---|---|
Location | Work Site CSRI Gas Plant C-093-H/094-B-1 |
|
Status | ||
Equipment Still in Operation | No | |
When was equipment last run | ||
Does the skid have skirting that needs to be removed | N/A | |
Equipment still connected to piping | Yes | |
Equipment still welded down to piles | No | |
Equipment on a gravel pad | No | |
Electrical still connected to the equipment | Unknown | |
Have vessels been cleaned out | Unknown | |
Shiploose items | N/A | |
Service | ||
Hours since last major service? If so, how many? | ||
Has equipment been preserved? If so, when? | N/A | |
Site Logistics | ||
Equipment accessibility in yard or work site | ||
Access into work site | ||
Any road use agreement to access site | Yes | |
Vessel Registrations | ||
Provincial Vessel Registrations | ||
Equipment Appearance | ||
Missing Parts | ||
Corrosion | ||
Animal Infestation | ||
Overall cleanliness of package | ||
Operator Notes/Interview/Other Comments | ||
Log in to contact seller
Fuelled Certified August 2018
Benefits to purchasing Fuelled Certified equipment:
© Fuelled 2018 - All Rights Reserved. Privacy Policy • Legal