Listing ID | 11762 |
Status | Available |
# of Units Available | 1 |
Deal Type | Outright Sale |
Service | Sour |
Year Built | 2000 |
Manufacturer | Corlac |
Fuelled Condition Rating | B This is a rating derived by Fuelled via a visual inspection. |
Condition | Used |
Warranty | No |
Dimensions | 36 |
Orientation | Horizontal |
Pressure Rating (PSI) | 320 |
Notes | MAWP: 320 PSI @ 212ºF MDMT: -20ºF @ 320 PSI Shell Thickness: 0.500" Head Thickness: 0.625" CRN: L6763.231 A411783 Built in 2000 Altered in 2001 |
Location | ||
---|---|---|
Location | Yard CALROC West Yard, Lloydminster |
|
Status | ||
Equipment Still in Operation | No | |
When was equipment last run | ||
Does the skid have skirting that needs to be removed | No | |
Equipment still connected to piping | No | |
Equipment still welded down to piles | No | |
Equipment on a gravel pad | No | |
Electrical still connected to the equipment | No | |
Have vessels been cleaned out | Unknown | |
Shiploose items | N/A | |
Service | ||
Hours since last major service? If so, how many? | ||
Has equipment been preserved? If so, when? | No | |
Site Logistics | ||
Equipment accessibility in yard or work site | ||
Access into work site | ||
Any road use agreement to access site | Yes | |
Vessel Registrations | ||
Provincial Vessel Registrations | AB, BC, SK | |
Equipment Appearance | ||
Missing Parts | ||
Corrosion | ||
Animal Infestation | ||
Overall cleanliness of package | ||
Operator Notes/Interview/Other Comments | ||
Log in to contact seller
Fuelled Certified July 2019
Benefits to purchasing Fuelled Certified equipment:
© Fuelled 2018 - All Rights Reserved. Privacy Policy • Legal