Listing ID | 10817 |
Status | Available |
# of Units Available | 1 |
Deal Type | Outright Sale |
Service | Sweet |
Year Built | 2003 |
Manufacturer | Nusco |
Fuelled Condition Rating | B This is a rating derived by Fuelled via a visual inspection. |
Condition | Used |
Warranty | No |
Dimensions | 72 |
Orientation | Horizontal |
Pressure Rating (PSI) | 740 |
Notes | INLET SEPERATOR - Horizontal MANUFACTURER: Nusco @ NUMBER: 502865 SERIAL NUMBER: 007164-200 MWP: 740 Psi CRN NUMBER: R5050.2 DATE: 2003 DESCRIPTION: TSASK: S05284 |
Location | ||
---|---|---|
Location | Work Site Spring Creek Gas Plant |
|
Status | ||
Equipment Still in Operation | No | |
When was equipment last run | TBD |
|
Does the skid have skirting that needs to be removed | Yes | |
Equipment still connected to piping | Yes | |
Equipment still welded down to piles | Yes | |
Equipment on a gravel pad | N/A | |
Electrical still connected to the equipment | Yes | |
Have vessels been cleaned out | Unknown | |
Shiploose items | N/A | |
Service | ||
Hours since last major service? If so, how many? | ||
Has equipment been preserved? If so, when? | N/A | |
Site Logistics | ||
Equipment accessibility in yard or work site | ||
Access into work site | ||
Any road use agreement to access site | Unknown | |
Vessel Registrations | ||
Provincial Vessel Registrations | AB | |
Equipment Appearance | ||
Missing Parts | ||
Corrosion | ||
Animal Infestation | ||
Overall cleanliness of package | ||
Operator Notes/Interview/Other Comments | ||
Log in to contact seller
Fuelled Certified August 2018
Benefits to purchasing Fuelled Certified equipment:
© Fuelled 2018 - All Rights Reserved. Privacy Policy • Legal