Listing ID | 11243 |
Status | Available |
# of Units Available | 1 |
Deal Type | Outright Sale |
HP | 810 |
Service | Sweet |
Building Enclosure | Yes |
Year Built | 1993 |
Manufacturer | Energy Industries |
Fuelled Condition Rating | C This is a rating derived by Fuelled via a visual inspection. |
Condition | Used |
Warranty | No |
Compressor Type | Reciprocating |
Throws | 2 |
Brand | Energy Industries |
Stages | 2 |
Cylinder Size Data | (1) 10.5 x (1) 5.75" |
Driver Type | Engine |
Make | Caterpillar |
Model | G3512LE |
Rated RPM | 1200 |
Make | air-x-changers |
Make | REM Technology Inc. |
Type | REMVue - 500ARK |
No attachments supplied.
Location | ||
---|---|---|
Location | Work Site Sloat Compressor Station 10-18-100-8W6 |
|
Status | ||
Equipment Still in Operation | No | |
When was equipment last run | ||
Does the skid have skirting that needs to be removed | No | |
Equipment still connected to piping | Yes | |
Equipment still welded down to piles | Yes | |
Equipment on a gravel pad | No | |
Electrical still connected to the equipment | Yes | |
Have vessels been cleaned out | Unknown | |
Shiploose items | Yes | |
Service | ||
Hours since last major service? If so, how many? | ||
Has equipment been preserved? If so, when? | Unknown | |
Site Logistics | ||
Equipment accessibility in yard or work site | ||
Access into work site | Winter access only. |
|
Any road use agreement to access site | Yes | |
Vessel Registrations | ||
Provincial Vessel Registrations | AB | |
Equipment Appearance | ||
Missing Parts | ||
Corrosion | ||
Animal Infestation | ||
Overall cleanliness of package | ||
Operator Notes/Interview/Other Comments | ||
Log in to contact seller
Fuelled Certified January 2019
Benefits to purchasing Fuelled Certified equipment:
© Fuelled 2018 - All Rights Reserved. Privacy Policy • Legal